
Financial Graphs
Our financial state at a glance
Revenue
(Unit: KRW Billion)
Operating Profit
(Unit: KRW Billion)
- % of Revenue
Year | Operating Profit | % of Revenue |
---|---|---|
2017 | 1.2 | 662 |
2018 | 2.1 | 1157 |
2019 | 3.5 | 2010 |
2020 | 3.5 | 2066 |
2021 | 7.3 | 5065 |
Net Profit
(Unit: KRW Billion)
- % of Revenue
Year | Net Profit | % of Revenue |
---|---|---|
2017 | 1.8 | 968 |
2018 | 2.1 | 1156 |
2019 | 3.1 | 1827 |
2020 | 2.5 | 1488 |
2021 | 6.8 | 4760 |
Production Volume
(Unit: Thousand Units)
Production by Plant (FY 2021)
(Unit: Thousand Units)
Total
2,558
thousand units
- 1. Korea: 54.1% (1,399)
- 2. India: 8.8% (225)
- 3. Mexico: 8.6% (219)
- 4. Slovakia: 12.0% (308)
- 5. US: 10.0% (255)
- 6. China: 5.9% (151)
Label | percentage |
---|---|
1 | 54.1 |
2 | 8.8 |
3 | 8.6 |
4 | 12.0 |
5 | 10.0 |
6 | 5.9 |
Ex-factory Sales
(Unit: Thousand Units)
Sales by Region (Retail Sales)
(Unit: Thousand Units)
FY 2021
Sales by Region
- 1. Korea: 18.1% (535)
- 2. US: 23.7% (701)
- 3. Europe: 17.0% (503)
- 4. China: 5.2% (154)
- 5. India: 6.2% (183)
- 6. Rest of the world: 29.9% (885)
Label | Percentage |
---|---|
1 | 18.1 |
2 | 23.7 |
3 | 17.0 |
4 | 5.2 |
5 | 6.2 |
6 | 29.9 |
Sales by Segment (Retail Sales)
(Unit: Thousand Units)
FY 2021
Sales by Segment
- 1. RV: 58.2% (1,723)
- 2. Passenger: 38.1% (1,130)
- 3. Commercial: 3.7% (109)
Label | Percentage |
---|---|
1 | 58.2 |
2 | 38.1 |
3 | 3.7 |