Financial Graphs
Our financial state at a glance
Revenue
(Unit: KRW Billion)
Operating Profit
(Unit: KRW Billion)
- % of Revenue
Year | Operating Profit | % of Revenue |
---|---|---|
2019 | 3.5 | 2010 |
2020 | 3.5 | 2066 |
2021 | 7.3 | 5065 |
2022 | 8.4 | 7233 |
2023 | 11.6 | 11607 |
Net Profit
(Unit: KRW Billion)
- % of Revenue
Year | Net Profit | % of Revenue |
---|---|---|
2019 | 3.1 | 1827 |
2020 | 2.5 | 1488 |
2021 | 6.8 | 4760 |
2022 | 6.2 | 5409 |
2023 | 8.8 | 8777 |
Production Volume
(Unit: Thousand Units)
Production by Plant (FY 2023)
(Unit: Thousand Units)
Total
3,042
thousand units
- 1. Korea: 52.8% (1,606)
- 2. US: 11.8% (358)
- 3. Slovakia: 11.5% (350)
- 4. India: 10.5% (320)
- 5. Mexico: 8.4% (256)
- 6. China: 5.0% (152)
Label | percentage |
---|---|
1 | 52.8 |
2 | 11.8 |
3 | 11.5 |
4 | 10.5 |
5 | 8.4 |
6 | 5.0 |
Ex-factory Sales
(Unit: Thousand Units)
Sales by Region (Retail Sales)
(Unit: Thousand Units)
FY 2023
Sales by Region
- 1. US: 25.9% (782)
- 2. Rest of the world: 25.4% (767)
- 3. Europe: 19.0% (572)
- 4. Korea: 18.8% (566)
- 5. India: 8.1% (244)
- 6. China: 2.8% (84)
Label | Percentage |
---|---|
1 | 25.9 |
2 | 25.4 |
3 | 19.0 |
4 | 18.8 |
5 | 8.1 |
6 | 2.8 |
Sales by Segment (Retail Sales)
(Unit: Thousand Units)
FY 2023
Sales by Segment
- 1. RV: 67.2% (2,025)
- 2. Passenger: 29.1% (877)
- 3. Commercial: 3.8% (114)
Label | Percentage |
---|---|
1 | 67.2 |
2 | 29.1 |
3 | 3.8 |