skip to the main content

Balance Sheet

(Unit : KRW Million)

Year

Table of financial status for the last 5 years (based on K-IFRS consolidation)
  2022 2021 2020 2019 2018
Total Assets 73,710,965 66,849,997 60,490,443 55,344,798 51,786,605
· Current Assets 34,147,147 29,205,483 26,093,382 21,555,416 19,711,791
· Non-current Assets 39,563,818 37,644,514 34,397,061 33,789,382 32,074,814
Total Liabilities 34,367,884 31,937,441 30,598,771 26,366,660 24,543,141
Debt 7,472,524 9,343,877 10,166,716 6,465,157 6,681,798
· Short term 3,428,143 4,415,620 5,267,994 2,490,221 2,271,638
· Long term 4,044,381 4,928,257 4,898,722 3,974,936 4,410,160
Total Equity 39,343,081 34,912,556 29,891,672 28,978,138 27,243,464

* Consolidated Financial Statements (K-IFRS)

Income Statement

(Unit : KRW Million)

Year

Income statement information table for the last 5 years
  2022 2021 2020 2019 2018
Revenue 86,559,029 69,862,366 59,168,096 58,145,959 54,169,813
Gross Profit 18,023,019 12,925,201 9,945,532 9,379,389 7,992,530
Operating Profit 7,233,120 5,065,685 2,066,457 2,009,680 1,157,475
Recurring Profit 7,501,993 6,393,781 1,841,358 2,531,104 1,468,644
Net Profit 5,408,976 4,760,311 1,487,585 1,826,659 1,155,943

* Consolidated Financial Statements (K-IFRS)

Financial Ratio

(Unit : %, KRW Won)

Year

Table of financial ratio information for the last 5 years
  2022 2021 2020 2019 2018
Liabilities to Equity Ratio 87.4% 91.5 102.4 91.0 90.1
Debt to Equity Ratio 19.0% 26.8 34.0 22.3 24.5
EPS (KRW Won) 13,495 11,874 3,710 4,556 2,883

* Consolidated Financial Statements (K-IFRS)