skip to the main content

Balance Sheet

(Unit : KRW Million)

Year

Table of financial status for the last 5 years (based on K-IFRS consolidation)
  2021 2020 2019 2018 2017
Total Assets 66,849,997 60,490,443 55,344,798 51,786,605 52,294,438
· Current Assets 29,205,483 26,093,382 21,555,416 19,711,791 21,642,079
· Non-current Assets 37,644,514 34,397,061 33,789,382 32,074,814 30,652,359
Total Liabilities 31,937,441 30,598,771 26,366,660 24,543,141 25,433,261
Debt 9,343,877 10,166,716 6,465,157 6,681,798 8,749,833
· Short term 4,415,620 5,267,994 2,490,221 2,271,638 3,855,133
· Long term 4,928,257 4,898,722 3,974,936 4,410,160 4,894,700
Total Equity 34,912,556 29,891,672 28,978,138 27,243,464 26,861,177

* Consolidated Financial Statements (K-IFRS)

Income Statement

(Unit : KRW Million)

Year

Income statement information table for the last 5 years
  2021 2020 2019 2018 2017
Revenue 69,862,366 59,168,096 58,145,959 54,169,813 53,535,680
Gross Profit 12,925,201 9,945,532 9,379,389 7,992,530 8,916,984
Operating Profit 5,065,685 2,066,457 2,009,680 1,157,475 662,226
Recurring Profit 6,393,781 1,841,358 2,531,104 1,468,644 1,140,053
Net Profit 4,760,311 1,487,585 1,826,659 1,155,943 968,018

* Consolidated Financial Statements (K-IFRS)

Financial Ratio

(Unit : %, KRW Won)

Year

Table of financial ratio information for the last 5 years
  2021 2020 2019 2018 2017
Liabilities to Equity Ratio 91.5 102.4 91.0 90.1 94.7
Debt to Equity Ratio 26.8 34.0 22.3 24.5 32.6
EPS (KRW Won) 11,874 3,710 4,556 2,883 2,414

* Consolidated Financial Statements (K-IFRS)