Financial Highlights
We operate in a transparent and sound manner
Balance Sheet
(Unit : KRW Million)
Year
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Total Assets | 80,627,826 | 73,710,965 | 66,849,997 | 60,490,443 | 55,344,798 |
· Current Assets | 37,466,302 | 34,147,147 | 29,205,483 | 26,093,382 | 21,555,416 |
· Non-current Assets | 43,161,524 | 39,563,818 | 37,644,514 | 34,397,061 | 33,789,382 |
Total Liabilities | 34,069,591 | 34,367,884 | 31,937,441 | 30,598,771 | 26,366,660 |
Debt | 3,799,839 | 7,472,524 | 9,343,877 | 10,166,716 | 6,465,157 |
· Short term | 1,097,578 | 3,428,143 | 4,415,620 | 5,267,994 | 2,490,221 |
· Long term | 2,702,261 | 4,044,381 | 4,928,257 | 4,898,722 | 3,974,936 |
Total Equity | 46,558,235 | 39,343,081 | 34,912,556 | 29,891,672 | 28,978,138 |
* Consolidated Financial Statements (K-IFRS)
Income Statement
(Unit : KRW Million)
Year
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | 99,808,420 | 86,559,029 | 69,862,366 | 59,168,096 | 58,145,959 |
Gross Profit | 22,628,847 | 18,023,019 | 12,925,201 | 9,945,532 | 9,379,389 |
Operating Profit | 11,607,873 | 7,233,120 | 5,065,685 | 2,066,457 | 2,009,680 |
Recurring Profit | 12,677,344 | 7,501,993 | 6,393,781 | 1,841,358 | 2,531,104 |
Net Profit | 8,777,817 | 5,408,976 | 4,760,311 | 1,487,585 | 1,826,659 |
* Consolidated Financial Statements (K-IFRS)
Financial Ratio
(Unit : %, KRW Won)
Year
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Liabilities to Equity Ratio | 73.2% | 87.4% | 91.5 | 102.4 | 91.0 |
Debt to Equity Ratio | 8.2% | 19.0% | 26.8 | 34.0 | 22.3 |
EPS (KRW Won) | 22,168 | 13,495 | 11,874 | 3,710 | 4,556 |
* Consolidated Financial Statements (K-IFRS)