
Financial Highlights
We operate in a transparent and sound manner
Balance Sheet
(Unit : KRW Million)
Year
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Assets | 92,755,874 | 80,627,826 | 73,710,965 | 66,849,997 |
· Current Assets | 41,797,457 | 37,466,302 | 34,147,147 | 29,205,483 |
· Non-current Assets | 50,958,417 | 43,161,524 | 39,563,818 | 37,644,514 |
Total Liabilities | 36,915,565 | 34,069,591 | 34,367,884 | 31,937,441 |
Debt | 3,234,244 | 3,799,839 | 7,472,524 | 9,343,877 |
· Short term | 1,058,671 | 1,097,578 | 3,428,143 | 4,415,620 |
· Long term | 2,175,573 | 2,702,261 | 4,044,381 | 4,928,257 |
Total Equity | 55,840,309 | 46,558,235 | 39,343,081 | 34,912,556 |
* Consolidated Financial Statements (K-IFRS)
Income Statement
(Unit : KRW Million)
Year
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Revenue | 107,448,752 | 99,808,420 | 86,559,029 | 69,862,366 |
Gross Profit | 24,770,771 | 22,628,847 | 18,023,019 | 12,925,201 |
Operating Profit | 12,667,139 | 11,607,873 | 7,233,120 | 5,065,685 |
Recurring Profit | 13,500,201 | 12,677,344 | 7,501,993 | 6,393,781 |
Net Profit | 9,775,005 | 8,777,817 | 5,408,976 | 4,760,311 |
* Consolidated Financial Statements (K-IFRS)
Financial Ratio
(Unit : %, KRW Won)
Year
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Liabilities to Equity Ratio | 66.1% | 73.2% | 87.4% | 91.5 |
Debt to Equity Ratio | 5.8% | 8.2% | 19.0% | 26.8 |
EPS (KRW Won) | 24,581 | 22,168 | 13,495 | 11,874 |
* Consolidated Financial Statements (K-IFRS)