
Key Achievements
Transparent data, transparent management
CSR Key Achievements (2024)
1,079 persons
Number of Participants in CSR Activities
3,562 hours
Time Invested
975.8 billion KRW
CSR Results
Social contribution investment
(Unit : KRW million)
Classification | 2022 | 2023 | 2024 |
---|---|---|---|
Social Welfare | 10,707 | 13,167 | 15,983 |
Education, School and Academic Research | 4,452 | 4,642 | 7,316 |
Culture Arts and Physical Education | 1,138 | 2,323 | 3,556 |
Environment | 1,045 | 1,906 | 1,954 |
Emergency and Disaster Relief | 2,099 | 3,530 | 1,566 |
International activities | 400 | 1,717 | 2,110 |
Etc | 4,524 | 63,231 | 31,897 |
Total | 24,365 | 90,516 | 64,382 |
* Donation under tax law